2023 to 2024
Financial transactions of Uplowman Parish Council, from 1st April 2023 to 31st March 2024. All sums are in £ Sterling.
Links to the approved statements and records are as below:
The Annual Governance and Accounting statements with backup documentation are here.
The Period for Exercise of Public Right to inspect our records will be from 3rd June to 12th July 2024, inclusive. The notice plus explanation of this right is here.
The external auditor's report is here.
Date | Receipt | Payment | Payee/Payer, Purpose | VAT reclaimable |
---|---|---|---|---|
05/04/23 | 3302.11 | MDDC, Precept (less Subs to DALC) | 11.89 | |
14/04/23 | 7185.00 | MDDC, Section 106 fund for Trimtrail | ||
08/05/23 | 1186.98 | Core Leisure, table tennis table | 197.83 | |
10/05/23 | 8000.00 | National Lottery, for trim trail | ||
18/05/23 | 84.40 | R Hodgson, Clerk's expenses | 12.50 | |
18/05/23 | 162.48 | Community First Trading, Annual Insurance | ||
18/05/23 | 78.44 | M Moore, attend NALC webinars | ||
18/05/23 | 134.99 | Redwoods Inn, grass cutting | ||
20/05/23 | 3600.00 | Playquest, advance for Trim Trail | 600.00 | |
20/05/23 | 6865.02 | Ministry of Play, Mulch for Trim trail | 1144.17 | |
05/06/23 | 2048.57 | HMRC, reclaim VAT | ||
07/06/23 | 3000.00 | DCC Growing Communities Fund, for Trim Trail | ||
20/07/23 | 11,490.00 | Playquest, balance of trim trail | ||
20/07/23 | 130.00 | Redwoods Inn, grass cutting. | ||
August | 205 | Contributions for upkeep of Trim Trail | ||
21/09/23 | 767.10 | Clerk's salary & expenses | ||
21/09/23 | 214.10 | Redwoods Inn, grass cutting | ||
21/09/23 | 48.00 | UHRA, Hire of Hall May-Sept | ||
21/09/23 | 127.35 | MDDC, fee for uncontested election | ||
16/11/23 | 70.00 |
AP Hayman, grass cutting |
||
16/11/23 | 350.00 |
UPPC, upkeep of graveyard |
||
16/11/23 | 25.00 |
Royal British Legion |
||
16/11/23 | 25.00 |
Donation to Citizens Advice |
||
16/11/23 | 25.00 |
Churches Housing Action Trust, donation |
||
16/11/23 | 25.00 |
Mid Devon Mobility, donation |
||
18/01/24 | 9.40 |
R Hodgson, Clerk's expenses |
||
01/02/24 |
20.00 |
Contribution for upkeep of Trim Trail |
||
05/02/24 |
|
950.00 |
O Furphy, Repair railings |
|
21/03/24 |
|
48.00 |
UHRA, hire of hall |
|
21/03/04 |
|
93.60 |
PlaySafe, inspection of trim-trail |
15.60 |
21/03/24 |
|
755.50 |
R Hodgson, Clerk's salary & expenses |
|
21/03/24 | 30.40 |
Donation (cost of tree returned) |
||
24038.97 | 27362.85 |
TOTALS FOR 2023-4 |
2740.24 |