2025 to 2026
Financial transactions of Uplowman Parish Council, from 1st April 2025 to 31st March 2026. All sums are in £ Sterling.
| Date | Receipt | Payment | Payee/Payer, Purpose | VAT reclaimable |
|---|---|---|---|---|
| 05/04/25 | 4750 | MDDC, Precept | ||
| 05/04/25 | 148.35 | DALC Subscription | 19.34 | |
| 15/05/25 | 164.00 | AP Hayman, grass cutting | ||
| 15/05/25 | 162.28 | Community First, Annual Insurance | ||
| 15/05/25 | 43.97 | S Lewis, paint for phone box | ||
| 15/05/25 | 144.65 | R Hodgson, Clerk's expenses | ||
| 17/07/25 | 136.80 | 4 Seasons, grass cutting |
22.80 |
|
| 17/07/25 | 260.00 | AP Hayman, Grass cutting | ||
| 18/07/25 | 350.00 | Grant from Parish Magazine | ||
| August 25 | 155.00 | Annual support for trim trail, vsarious | ||
| 18/09/25 | 93.00 | AP Hayman,grass cutting | ||
| 18/05/25 | 860.10 | R Hodgson, Clerk's salary and expenses | ||