2015 to 2016
Financial transactions of Uplowman Parish Council, from 1st April 2015 to 31 March 2016. 2016 Audit papers are accessed via the links below. The Annual Audit is now complete and the Governance and Accounting statements, together with Internal and External Auditors' comments, may be accessed via the link below.
Annual Governance and Accounting Statements post audit
Explanation of variance between 2015 and 2016 figures
All sums are in £ Sterling
Date | Receipt | Payment | Payee/Payer, Purpose | VAT reclaimable |
---|---|---|---|---|
01/04/2015 | 2900.00 | MDDC, Precept and Council Tax Support Grant | ||
01/04/15 | 73.43 | Devon Association of Local Councils, Sum deducted from Precept to cover subscription | 9.57 | |
29/04/15 | 306.90 | MDDC, Town & Parish grant for sports equipment | ||
13/05/15 | 69.00 | J Veen, for grass cutting | ||
13/05/15 | 172.25 | Community First Trading, for annual insurance premium | ||
13/05/15 | 12.55 | R Hodgson, for Clerk's expenses | ||
16/07/15 | 198.05 | J Veen, for grass cutting | ||
08/08/15 | 173.5 | Uplowman & Whitnage News, closing balance donated for village projects | ||
25/08/15 | 305.96 | M Tapp, reimburse sports equipment donated to UHRA | 50.99 | |
03/09/15 | 150.00 | W J Veen, for grass cutting and repairs to noticeboard | ||
03/09/15 | 525.60 | R Hodgson, Clerk's salary plus expenses | ||
09/10/15 | 500.00 | DCC, grant from Locality budget towards repair of village signpost | ||
19/10/15 | 127.35 | MDDC, charges for uncontested election 2015 | ||
19/11/15 | 92.00 | J Veen, for grasss cutting | ||
19/11/15 | 20.00 | R Branton, reimbursed for memorial wreath on Remembrance Sunday | ||
19/11/15 | 350.00 | Uplowman PCC, grant towards maintenance of burial ground | ||
19/11/15 | 25.00 | Tiverton & District Community Transport, donation for Ring & Ride,used by parishioners | ||
19/11/15 | 50.00 | UHRA, for hire of Hall May-Nov. | ||
21/01/16 | 22.30 | R Hodgson, for Clerk's expenses | ||
21/01/16 | 25.00 | Citizens Advice Bureau, Ex gratia donation | ||
06/02/16 | 480.00 | PHS Engineering, repairs to sign post | 80.00 | |
17/03/16 | 360.20 | J Veen, grass cutting and repainting sign post | ||
17/03/16 | 522.80 | R Hodgson, Clerk's salary + expenses | ||
17/03/16 | 52.04 |
Watermans, sports equipment |
||
3880.40 | 3633.53 | TOTALS | 140.56 |