2021
Date |
Meeting |
Agenda |
Minutes |
---|---|---|---|
07/01 | Council | Agenda | Minutes |
04/02 | Council | Agenda | Minutes |
04/03 | Council | Agenda | Minutes |
01/04 | Annual Parish Meeting (19:00) | Agenda | Minutes |
01/04 | Council - adjourned 21:40 | Agenda | Minutes |
15/04 | Council - re-convened 19:30 | As Above | As above |
06/05 | Annual Council | Agenda | Minutes |
03/06 | FGP Committee | Agenda | Minutes |
01/07 | FGP Committee | Agenda | Minutes |
Aug | Recess | ||
02/09 | Council (CMPH) | Agenda | Minutes |
07/10 | Council (CMPH) | Agenda | |
04/11 | Council (CMPH) | Agenda | Minutes |
18/11 | FGP Committee (CMPH) | Agenda | Minutes |
02/12 | Council (WPH) | Agenda | |
08/12 | Council (CMPH) | Agenda | Minutes |
WPC - Witheridge Parish Hall
CMPH - Meeting at Cruwys Morchard Parish Hall
FGP - Finance & General Purposes
Minutes of meetings are available on-line usually within 2 weeks of the meeting taking place.