2026
|
Date |
Meeting |
Agenda |
Minutes |
|---|---|---|---|
| 08/01 | Council | ||
| 05/02 | Council | ||
| 05/03 | Council | ||
| 02/04 | Annual Parish Meeting (19:00) | ||
| 02/04 | Council | ||
| 07/05 | Annual Council | ||
| 04/06 | Council | ||
| 02/07 | Council | ||
| August Recess | |||
| 03/09 | Council | ||
| 01/10 | Council | ||
| 05/11 | Council | ||
| 19/11 | Finance & General Purposes (Finance) | ||
| 03/12 | Council |
Venue - see agenda when published
FGP - Finance & General Purposes
Minutes of meetings are available on-line usually within 2 weeks of the meeting taking place.