2024
UK Government Covid-19 Guidance
Agenda
Date |
Meeting |
Agenda |
Minutes |
---|---|---|---|
04/01 | Council (WPH) | Agenda | Minutes |
01/02 | Council (WPH) | Agenda | Minutes |
07/03 | Council (WPC) | Agenda | Minutes |
04/04 | Annual Parish Meeting (19:00) (WPH) | Agenda | Minutes |
04/04 | Council (19:30) (WPH) | Agenda | Minutes |
02/05 | Annual Council (RAW) | Agenda | Minutes |
06/06 | Council (WPH) | Agenda | Minutes |
04/07 | Council (WPH) | Agenda | Minutes |
August Recess | |||
05/09 | Council (WPH) | Agenda | Minutes |
03/10 | Council (WPH) | Agenda | Minutes |
07/11 | Council (WPH) | Agenda | Minutes |
21/11 | Finance & General Purposes (Finance) (RAW) | Cancelled | (Snow & Ice) |
05/12 | Finance & General Purposes (Finance) 18:30 (WPH) | Agenda | Minutes |
05/12 | Council (WPC 19:00) | Agenda | Minutes |
WPC - Witheridge Parish Hall
RAW - Rest A While Day Centre
CMPH - Meeting at Cruwys Morchard Parish Hall
FGP - Finance & General Purposes
Minutes of meetings are available on-line usually within 2 weeks of the meeting taking place.